This list includes all kingdom awards known to Canon Lore, the database of awards in Lochac, plus all baronial awards as recorded by the baronial precedence clerk Snorri Blóðdrekkr ór Óðinslundi. We are gradually adding in links to the devices on the Lochac Roll of Arms, but that’s looking fairly sparse at the moment.
| Name | Award | Received | Arms |
|---|---|---|---|
| Achmed ibn Hakim | Award of Arms | 19 Jun 2004 | |
| Adelindis filia Gotefridi | ![]() | ||
| Aiden Brock | Order of the Garnet Anchor | 16 May 2009 | |
| Award of Arms | 2 Jun 2007 | ||
| Ailbhe Milbourne | Award of Arms | 27 May 2006 | |
| Aine Caterina del Cossa | Court Barony | 2 Jun 2007 | |
| Award of Arms | 25 Oct 2003 | ||
| Alessandra Torrigiani d'Arezzo | Royal Cypher | 9 Jan 2010 | |
| Star and Lily | 30 Apr 2005 | ||
| Award of Arms | 28 Sep 2002 | ||
| Alfred Nobbe | Award of Arms | 10 Oct 1998 | |
| Alysaundre de Bergerac | Award of Arms | 10 Sep 1994 | |
| Order of the Garnet Anchor | |||
| Bronze Falchion | |||
| Azure Pennon | |||
| Baroness' Cypher | |||
| Amberlei of Ynys Fawr | Award of Arms | 24 Apr 2010 | |
| Amyas Foulkes de Grey | Award of Arms | 28 Jun 1997 | |
| Azure Pennon | |||
| Angharad ferch Eynon ap Gwyn | Royal Cypher | 10 Jan 2009 | |
| Order of the Garnet Anchor | 18 Jun 2005 | ||
| Award of Arms | 25 Oct 2003 | ||
| Anna Felice Tavestoche | Order of the Garnet Anchor | 16 May 2009 | |
| Award of Arms | 21 Jun 2008 | ||
| Annabelle Perrot | Golden Tear | 5 Dec 2009 | ![]() |
| Sable Chain | 18 Sep 2009 | ||
| Award of Arms | 19 Oct 2007 | ||
| Anne Isabella de Bebington | Award of Arms | 8 Jul 2000 | |
| Anselm da Calabria | Order of the Garnet Anchor | 10 Jan 2009 | ![]() |
| Nock | 21 Jun 2008 | ||
| Bronze Falchion | 19 May 2007 | ||
| Award of Arms | 25 Sep 2004 | ||
| Anwyn Talitha | Award of Arms | 12 Oct 2002 | |
| Arnfinr Akasson | Order of the Garnet Anchor | 25 Apr 2009 | |
| Bronze Falchion | 10 Jan 2009 | ||
| Royal Cypher | 10 Jan 2009 | ||
| Royal Cypher | 12 Jan 2008 | ||
| Silver Helm | 12 Jan 2008 | ||
| Court Barony | 2 Jun 2007 | ||
| Third Baron of Ynys Fawr | 25 Sep 2004 | ||
| Award of Arms | 25 Oct 2003 | ||
| Asceline d'Ypres | Western Lily | 9 Mar 2002 | ![]() |
| Court Barony | 17 Apr 2001 | ||
| Silver Tear | 19 Jun 1999 | ||
| Order of the Garnet Anchor | 25 Jan 1998 | ||
| Roman Lilies | 14 Sep 1996 | ||
| Azure Pennon | 10 Jul 1993 | ||
| Baroness' Cypher | 10 Jul 1993 | ||
| Rose Leaf | 10 Jul 1993 | ||
| Royal Cypher | 2 Jan 1993 | ||
| Award of Arms | 24 Oct 1992 | ||
| Baldwin Martel | Order of the Garnet Anchor | 19 May 2007 | |
| Award of Arms | 28 Jun 1997 | ||
| Barbara of Wickham | Award of Arms | 19 Jun 1999 | |
| Beatrice of Hunter's Isle | Award of Arms | 10 Oct 1998 | |
| Beatrix Æthelsdottir of Jelling | Baronial Cypher | 16 May 2009 | |
| Court Barony | 25 Aug 2007 | ||
| Award of Arms | 8 Jul 2007 | ||
| Order of the Garnet Anchor | 4 Feb 2006 | ||
| Golden Tear | 4 Nov 2006 | ||
| Leaf of Merit | 9 Mar 2002 | ||
| Award of Arms | 8 Jul 2000 | ||
| Bethan Diarmid Kells of Wadestone | Award of Arms | 25 Nov 1995 | |
| Bjorn Olfus | Award of Arms | 14 Mar 1998 | |
| Bohemond Drakerath of Wadestone | Jomsviking | 22 Nov 1998 | |
| Award of Arms | 26 Aug 1995 | ||
| Boris Altdorfer | Knight Bannerette | 6 Jul 2002 | |
| Defender of the West | 17 Aug 2000 | ||
| Valour | 17 Aug 2000 | ||
| Chivalry | 26 Apr 2000 | ||
| Viscounty | 4 Oct 1998 | ||
| Award of Arms | 27 Apr 1996 | ||
| Brendan of Killbride | Mouse Guard | 27 Apr 2002 | |
| Cailin of Ynys Fawr | Award of Arms | 12 Oct 2002 | |
| Calum | Award of Arms | 12 Oct 2002 | |
| Cameron Killbride | Mouse Guard | 27 Apr 2002 | |
| Cassandra Cattani | Golden Tear | 12 Oct 2002 | ![]() |
| Silver Tear | 10 Oct 1998 | ||
| Award of Arms | 25 Nov 1995 | ||
| Cassia Gentileschi | Award of Arms | 25 Jan 1997 | |
| Azure Pennon | |||
| Catherine of Cheshire | Award of Arms | 10 Jan 2009 | |
| Catherine of Colchester | Award of Arms | 28 Jun 1997 | |
| Cedric the Simple | Award of Arms | 12 Oct 2002 | |
| Ciaran Faoilchara | Queen's Cypher (West) | 9 Mar 2002 | ![]() |
| Rowan | 18 Nov 2000 | ||
| Bronze Falchion | 10 Jul 1999 | ||
| Pelican | 19 Jun 1999 | ||
| Shining Beacon | 3 Jul 1998 | ||
| Azure Pennon | 3 Jul 1998 | ||
| Order of the Garnet Anchor | 12 Dec 1996 | ||
| Leaf of Merit | 25 Nov 1995 | ||
| Award of Arms | 9 May 1992 | ||
| Claus Hebenstriet | Award of Arms | 9 Apr 2005 | |
| Clovis Tacitus | Award of Arms | 9 Mar 2002 | ![]() |
| Constance Elizabeth Huxtable | Award of Arms | 16 May 2009 | |
| Cormac the Traveller | Silver Helm | 10 Oct 1998 | |
| Silver Tear | 25 Nov 1995 | ||
| Award of Arms | 10 Jul 1993 | ||
| Cristian of Ynys Fawr | Award of Arms | 25 Sep 2004 | |
| Culhwch macConchobar | Award of Arms | 10 Oct 1998 | |
| Culhwch Mae Conchobar | Roman Lilies | 27 Apr 2002 | |
| Cynethryth Dall | Award of Arms | 12 Oct 2002 | ![]() |
| Cynewulf of Wintancaestre | Taillefer | 5 Dec 2009 | |
| Star and Lily | 28 Sep 2002 | ||
| Silver Helm | 11 Jul 1999 | ||
| Award of Arms | 22 Aug 1998 | ||
| Dafydd of Shöental | Award of Arms | 20 Jan 1996 | |
| David de Chausses Baricolees | Silver Tear | 27 Apr 2002 | |
| Award of Arms | 9 Mar 2002 | ||
| David de Derlington | Golden Tear | 26 Feb 2011 | ![]() |
| Order of the Garnet Anchor | 24 Apr 2010 | ||
| Award of Arms | 10 Jan 2009 | ||
| Declan of Drogheda | Taillefer | 21 Jun 2008 | ![]() |
| Order of the Garnet Anchor | 25 Oct 2004 | ||
| Lochac Order of Grace | 3 Nov 2001 | ||
| Silver Tear | 14 Apr 2001 | ||
| Order of the Silver Cinquefoil (Rowany) | 24 Apr 2000 | ||
| Award of Arms | 14 Sep 1996 | ||
| Dominic de la Grendville | Award of Arms | 12 Oct 2002 | |
| Domlwch Orcades | Award of Arms | 27 May 2006 | |
| Drusticc inigena Eddarrnonn | Baronial Cypher | 16 May 2009 | ![]() |
| Star and Lily | 16 May 2009 | ||
| Azure Pennon | 22 Sep 2007 | ||
| Shining Beacon | 14 May 2005 | ||
| Award of Arms | 19 Jun 2004 | ||
| Drustin of Skye | Baronial Cypher | 16 May 2009 | |
| Star and Lily | 16 May 2009 | ||
| Order of the Garnet Anchor | 19 May 2007 | ||
| Azure Pennon | 25 Sep 2006 | ||
| Award of Arms | 27 May 2006 | ||
| Eadweard of Kilbride | Award of Arms | 8 Jul 2000 | |
| Edward Hrolfsson | Rowan | 25 Oct 2003 | |
| Order of the Garnet Anchor | 10 Jul 1999 | ||
| Award of Arms | 20 Jun 1998 | ||
| Mouse Guard | 15 Sep 1996 | ||
| Einar Skallgrimson | Award of Arms | 20 Jun 1998 | |
| Eirikr the Eager | Royal Cypher | 9 Jan 2010 | ![]() |
| Order of the Garnet Anchor | 10 Jan 2009 | ||
| Shining Beacon | 19 May 2007 | ||
| Silver Helm | 25 Aug 2007 | ||
| Award of Arms | 9 Apr 2005 | ||
| Eleanor Orieldis d'Ais en Provence | Award of Arms | 10 Sep 1994 | |
| Elena Anthony | Order of the Dignitas Maxima | 6 Mar 2010 | |
| Order of the Garnet Anchor | 16 May 2009 | ||
| Golden Tear | 31 Oct 2009 | ||
| Award of Arms | 2 Jun 2007 | ||
| Elizabeth of Malta | Award of Arms | 20 Jan 1996 | ![]() |
| Ellen of Kilbride | Roman Lilies | 27 Apr 2002 | |
| Award of Arms | 8 Jul 2000 | ||
| Elspeth Jamieson | Golden Tear | 11 Jan 2009 | |
| Order of the Garnet Anchor | 26 Jan 2008 | ||
| Award of Arms | 9 Apr 2005 | ||
| Elspeth of Vieland | Award of Arms | 19 Jun 2004 | |
| Elswyth of Bery | Silver Tear | 13 Dec 1997 | ![]() |
| Award of Arms | 29 Jun 1996 | ||
| Elyas of Dunblaine | Award of Arms | 9 Apr 2005 | |
| Engel die Musikerin | Baronial Encouragement | 24 Apr 2010 | |
| Eohwyn Morgana of Gwynedd | Silver Tear | 16 Aug 1997 | |
| Award of Arms | 11 Mar 1995 | ||
| Francesca da Tivoli | Award of Arms | 11 Jun 2006 | |
| Francis of Hexham | Order of the Garnet Anchor | 3 Jul 1998 | ![]() |
| Rowan | 14 Sep 1996 | ||
| Baroness' Cypher | 10 Jul 1995 | ||
| Award of Arms | 5 Jan 1991 | ||
| Froði of Scarfell | Award of Arms | 25 Aug 2007 | ![]() |
| Gabrielle du Fay | Award of Arms | 9 Apr 2005 | |
| Genevieve of Ynys Fawr | Award of Arms | 24 Apr 2010 | |
| Baronial Encouragement | 16 May 2009 | ||
| Gershom of Ravensdale | Grant of Arms | 27 May 2006 | ![]() |
| Court Barony | 25 Sep 2004 | ||
| Golden Tear | 19 Jun 2004 | ||
| Silver Helm | 12 Oct 2002 | ||
| Rowan | 27 Apr 2002 | ||
| Leaf of Merit | 19 Jun 1999 | ||
| Second Baron of Ynys Fawr | 28 Jun 1997 | ||
| Bronze Falchion | 13 Jul 1996 | ||
| Baroness' Cypher | 15 Jul 1994 | ||
| Order of the Garnet Anchor | 4 Jun 1994 | ||
| Award of Arms | 23 Oct 1993 | ||
| Gilbert of Ynys Fawr | Award of Arms | 11 Jan 1992 | |
| Griffith de Travers | Award of Arms | 10 Jan 2009 | |
| Gryffon du Lac | Order of the Garnet Anchor | 18 Sep 1999 | ![]() |
| Leaf of Merit | 11 Jan 1992 | ||
| Silver Tear | 9 Jun 1990 | ||
| Award of Arms | 11 Jul 1987 | ||
| Guillaume d'Oze | Royal Cypher | 2 Jul 2011 | |
| Wreath of Chivalry | 23 Apr 2011 | ||
| Golden Tear | 24 Apr 2010 | ||
| Court Barony | 28 Apr 2007 | ||
| Chivalry | 6 Jul 2002 | ||
| Prince's Cypher | 6 Jul 2002 | ||
| Wreath of Valour | 30 Mar 2002 | ||
| Leaf of Merit | 9 Mar 2002 | ||
| Wreath of Valour | 3 Nov 2001 | ||
| Silver Helm | 19 Jun 1999 | ||
| Order of the Garnet Anchor | 14 Feb 1998 | ||
| Bronze Falchion | 15 Jan 1997 | ||
| Award of Arms | 28 Jun 1997 | ||
| Gwendolyn of Ynys Fawr | Award of Arms | 12 Oct 2002 | |
| Gwenhwyvar verch Anerain | Award of Arms | 21 Jun 2008 | ![]() |
| Gwyddion of Mordenvale | Award of Arms | 14 Mar 1998 | |
| Gwyllym the Bald | Award of Arms | 25 Sep 2004 | |
| Hamish Bearshoulders | Award of Arms | 8 Jul 2000 | |
| Healfdene Westfara | Chivalry | 31 Aug 2009 | |
| Golden Sword | 5 Jul 2008 | ||
| Lochac Order of Grace | 3 Jan 2004 | ||
| Pelican | 1 Nov 2003 | ||
| Silver Sword | 27 Apr 2002 | ||
| Silver Helm | 27 Apr 2002 | ||
| Leaf of Merit | 9 Mar 2002 | ||
| Queen's Cypher (Lochac) | 1 Apr 2002 | ||
| Silver Tear | 9 Jul 1994 | ||
| Award of Arms | 21 Nov 1992 | ||
| Order of the Garnet Anchor | |||
| Bronze Falchion | |||
| Helena of Isca | Princess' Cypher | 12 Jan 2002 | |
| Award of Arms | 10 Oct 1998 | ||
| Hrolf Herjolfssen | Taillefer | 31 Oct 2009 | ![]() |
| Admiral of the Southern Oceans (Strategos tous Notious Okeanous) | 27 May 2006 | ||
| Paragons of Merriment | 9 Mar 2002 | ||
| Shining Beacon | 24 Jan 1998 | ||
| Rowan | 10 Oct 1998 | ||
| Order of the Garnet Anchor | 28 Jun 1997 | ||
| Court Barony | 28 Jun 1997 | ||
| Prince's Cypher | 13 Jan 1996 | ||
| Silver Tear | 25 Nov 1995 | ||
| Founding Baron of Ynys Fawr | 10 Jul 1993 | ||
| Queen's Cypher (West) | 21 Aug 1993 | ||
| Lochac Cypher | 2 Jan 1993 | ||
| Prince's Cypher | 2 Jan 1993 | ||
| Rose Leaf | 11 Jun 1990 | ||
| Queen's Order of Grace | 18 Apr 1987 | ||
| Pelican | 15 Jun 1986 | ||
| Leaf of Merit | 22 Jun 1985 | ||
| Award of Arms | 8 Jan 1983 | ||
| Hugh O'Hauteville | Star and Lily | 16 May 2009 | |
| Azure Pennon | 27 Jul 2008 | ||
| Award of Arms | 4 Nov 2006 | ||
| Isabella de la Rochelle | Rose Leaf | 10 Jul 1993 | |
| Award of Arms | 11 Jan 1992 | ||
| Ismena of Lochaline | Award of Arms | 23 Oct 1993 | |
| Jaques de Vulcan | Award of Arms | 5 Dec 1996 | |
| Jennifer Dragonlily | Order of the Garnet Anchor | 16 May 2009 | |
| Award of Arms | 2 Jun 2007 | ||
| Jesca the Abyssinian | Award of Arms | 24 Oct 1992 | |
| Joab Cohen | Rowan | 9 Apr 2005 | ![]() |
| Order of the Garnet Anchor | 12 Mar 1999 | ||
| Leaf of Merit | 19 Jun 1999 | ||
| Award of Arms | 9 Jun 1990 | ||
| João Baptista de Oliveira | Order of the Garnet Anchor | 16 May 2009 | ![]() |
| Award of Arms | 3 Jun 2007 | ||
| John Dauncy | Taillefer | 5 Dec 2009 | |
| Star and Lily | 28 Sep 2002 | ||
| Silver Helm | 11 Jul 1999 | ||
| Award of Arms | 22 Aug 1998 | ||
| Jourdain de Marcenais | Award of Arms | 20 Jan 1996 | |
| Juan el Blanco | Award of Arms | 28 Jun 1997 | ![]() |
| Azure Pennon | |||
| Julian du Bois | Award of Arms | 25 Mar 1989 | |
| Juliana de Finistère | Rowan | 9 Apr 2005 | ![]() |
| Azure Pennon | 6 Dec 2003 | ||
| Silver Tear | 27 Apr 2002 | ||
| Order of the Garnet Anchor | 26 Sep 1998 | ||
| Award of Arms | 26 Aug 1995 | ||
| Kareina Talvi Tytär | Golden Tear | 9 Apr 2005 | |
| Queen's Treasure | 30 Mar 2002 | ||
| Queen's Cypher (West) | 5 Apr 2002 | ||
| Commendabilis | 22 Jun 2002 | ||
| Pied d'Argent | 25 Aug 2001 | ||
| Laurel | 16 Jan 2000 | ||
| Leaf of Merit | 18 Jan 1997 | ||
| Viscounty | 19 Jan 1986 | ||
| Award of Arms | 20 Jan 1985 | ||
| Karl Faustus von Aachen | Court Barony | 31 Aug 2002 | ![]() |
| Paragons of Merriment | 6 Jul 2002 | ||
| Silver Tear | 18 Aug 2001 | ||
| Royal Cypher | 14 Jul 2001 | ||
| Roman Lilies | 5 Sep 1998 | ||
| Award of Arms | 20 Feb 1993 | ||
| Katerina de Firenze | Award of Arms | 9 Jun 1990 | |
| Katrina the Sinister | Award of Arms | 12 Oct 2002 | |
| Kenweard Sutherland | Award of Arms | 2 Jun 2007 | |
| Kyle of Ynys Fawr | Mouse Guard | 21 Jun 2008 | |
| Lea of Ferme | Silver Tear | 10 Oct 1998 | |
| Award of Arms | 25 Nov 1995 | ||
| Leif Gregson | Award of Arms | 9 Dec 1989 | |
| Lothar von Dargun | Award of Arms | 26 Feb 2011 | |
| Louisa Lyppard de Cattone du Lac | Court Barony | 2 Jun 2007 | ![]() |
| Pelican | 19 Jun 2004 | ||
| Grant of Arms | 30 Mar 2002 | ||
| Roman Lilies | 8 Jul 2000 | ||
| Order of the Garnet Anchor | 18 Sep 1999 | ||
| Leaf of Merit | 15 Jan 1993 | ||
| Award of Arms | 11 Jan 1992 | ||
| Lucas Maxwell | Golden Tear | 24 Apr 2010 | |
| Star and Lily | 24 Apr 2010 | ||
| Order of the Garnet Anchor | 16 May 2009 | ||
| Fifth and Current Baron of Ynys Fawr | 16 May 2009 | ||
| Award of Arms | 25 Jun 2005 | ||
| Madelaine de Bourgogne | Baronial Cypher | 16 May 2009 | ![]() |
| Prometheus | 31 Oct 2009 | ||
| Roll of Honour | 6 Jul 2002 | ||
| Shining Beacon | 24 Jan 1998 | ||
| Rowan | 10 Oct 1998 | ||
| Princess' Cypher | 11 Jul 1998 | ||
| Order of the Garnet Anchor | 28 Jun 1997 | ||
| Court Barony | 28 Jun 1997 | ||
| Princess' Cypher | 13 Jan 1996 | ||
| Lochac Order of Grace | 13 Jan 1996 | ||
| Silver Tear | 25 Nov 1995 | ||
| Founding Baroness of Ynys Fawr | 10 Jul 1993 | ||
| Queen's Cypher (West) | 21 Aug 1993 | ||
| Rose Leaf | 24 Oct 1992 | ||
| Pelican | 9 Jun 1990 | ||
| Leaf of Merit | 25 Mar 1989 | ||
| Laurel | 14 Apr 1984 | ||
| Award of Arms | 20 Mar 1983 | ||
| Madelaine de Chalôns | Rowan | 26 Feb 2011 | |
| Golden Tear | 24 Apr 2010 | ||
| Order of the Garnet Anchor | 16 May 2009 | ||
| Fifth and Current Baroness of Ynys Fawr | 16 May 2009 | ||
| Award of Arms | 10 Jan 2009 | ||
| Madoc ap Gryffith | Azure Pennon | 24 Apr 2010 | |
| Award of Arms | 24 Apr 2010 | ||
| Madryn Angharad of Wildwood | Award of Arms | 21 Jun 2008 | |
| Magnus Helsson | Award of Arms | 19 Jun 2004 | |
| Marco Alighieri | Award of Arms | 9 Jun 1990 | |
| Marcus the Gaudy | Baronial Cypher | 16 May 2009 | |
| Golden Tear | 16 May 2009 | ||
| Order of the Garnet Anchor | 4 Feb 2006 | ||
| Leaf of Merit | 9 Mar 2002 | ||
| Award of Arms | 8 Jul 2000 | ||
| Margarita de la Carrera | Silver Tear | 27 Apr 2002 | ![]() |
| Award of Arms | 20 Jun 1998 | ||
| Marie de Beaugency | Star and Lily | 26 Feb 2011 | |
| Azure Pennon | 6 Mar 2010 | ||
| Award of Arms | 16 May 2009 | ||
| Marishka of Schoental | Silver Tear | 20 Jun 1998 | |
| Order of the Garnet Anchor | 2 Aug 1997 | ||
| Azure Pennon | 3 Aug 1996 | ||
| Award of Arms | 14 Sep 1996 | ||
| Maryse of Shrewsbury | Award of Arms | 8 Jul 2000 | |
| Maximillian von Baden Baden | Award of Arms | 18 Aug 1990 | |
| Medbdh Anceann de Ehilean | Award of Arms | 28 Jun 1997 | |
| Medrigan of St. Gildas | Award of Arms | 25 Jan 1997 | |
| Melangell ferch Rhodri | Award of Arms | 25 Oct 2003 | |
| Melisaund Gwyllt ferch Gwion | Award of Arms | 9 Dec 1989 | |
| Melitus Zolotoi Fedrov syn Velikij | Roman Lilies | 26 Aug 1995 | |
| Award of Arms | 11 Jun 1990 | ||
| Michael Circutor Mystreme | Award of Arms | 16 May 2009 | |
| Michelle de Derlington | Award of Arms | 24 Apr 2010 | |
| Miranda the Juggler | Roman Lilies | 19 Jun 1999 | |
| Award of Arms | 10 Oct 1998 | ||
| Miriam de Mont Noir | Award of Arms | 25 Sep 2004 | ![]() |
| Second Baroness of Ynys Fawr | 28 Jun 1997 | ||
| Order of the Garnet Anchor | 13 Jul 1996 | ||
| Azure Pennon | 13 Jul 1996 | ||
| Moira o'Donaghy | Award of Arms | 25 Sep 2004 | |
| Morwenna of Oystermouth | Silver Tear | 24 Oct 1992 | ![]() |
| Award of Arms | 23 Mar 1985 | ||
| Niamh o'Heyne | Silver Tear | 27 Apr 2002 | |
| Rose Leaf | 9 Mar 2002 | ||
| Roman Lilies | 8 Jul 2000 | ||
| Award of Arms | 10 Oct 1998 | ||
| Sable Chain | |||
| Order of the Garnet Anchor | |||
| Azure Pennon | |||
| Odo of Ynys Fawr | Award of Arms | 25 Sep 2004 | |
| Padraig Fermoy | Order of the Garnet Anchor | 4 Aug 2007 | |
| Silver Helm | 25 Aug 2007 | ||
| Azure Pennon | 18 Jun 2005 | ||
| Award of Arms | 19 Jun 2004 | ||
| Pedro of Ynys Fawr | Award of Arms | 4 Nov 2006 | |
| Perrin of Ynys Fawr | Award of Arms | 4 Nov 2006 | |
| Philip de Ravenshagh | Star and Lily | 24 Apr 2010 | ![]() |
| Azure Pennon | 16 May 2009 | ||
| Bronze Falchion | 10 Jan 2009 | ||
| Hector | 31 Oct 2009 | ||
| Silver Helm | 2 Jun 2007 | ||
| Award of Arms | 27 May 2006 | ||
| Piers of Malmesbury | Golden Tear | 21 Apr 2007 | ![]() |
| Order of the Garnet Anchor | 4 Feb 2006 | ||
| Laurel | 19 Jun 2004 | ||
| Court Barony | 12 Oct 2002 | ||
| Nock | 12 Oct 2002 | ||
| Silver Nib | 28 Jul 2001 | ||
| Rose Leaf | 19 Jun 1999 | ||
| Bronze Falchion | 2 Aug 1997 | ||
| Silver Tear | 28 Jun 1997 | ||
| Roman Lilies | 26 Aug 1995 | ||
| Azure Pennon | 10 Sep 1994 | ||
| Award of Arms | 25 Jun 1994 | ||
| Plaisance de Bellegarde | Award of Arms | 10 Oct 1998 | |
| Rebecca of Ynys Fawr | Award of Arms | 4 Nov 2006 | |
| Reece Owen of Wadestone | Award of Arms | 20 Jan 1996 | |
| Reinhard Hauser von Burgdof | Azure Pennon | 18 Jun 2005 | |
| Silver Helm | 19 Jun 2004 | ||
| Award of Arms | 27 Apr 2002 | ||
| Rhiannon of Camrose | Silver Tear | 20 Jun 1998 | ![]() |
| Award of Arms | 14 Sep 1996 | ||
| Rhiannon of Dublin | Award of Arms | 9 Mar 2002 | |
| Rhodri ap Tewdr | Award of Arms | 9 Apr 2005 | |
| Richard of Dunheved | Silver Helm | 23 Oct 1993 | ![]() |
| Rose Leaf | 11 Jan 1992 | ||
| Award of Arms | 1 Apr 1991 | ||
| Roger von Biembach | Award of Arms | 16 May 2009 | |
| Roxana Greenlefe | Award of Arms | 4 Nov 2006 | ![]() |
| Sarah de Bourgogne | Order of the Garnet Anchor | 23 Jan 1999 | ![]() |
| Award of Arms | 25 Jun 1994 | ||
| Saul of Toledo | Award of Arms | 20 Jan 1996 | |
| Order of the Garnet Anchor | |||
| Siegfried Von Esschenbach | Award of Arms | 24 Apr 2010 | |
| Sigrid Jarasalafarer | Award of Arms | 10 Jan 2009 | |
| Sigurd Hjalmar Jorgensen | Award of Arms | 10 Jan 2009 | |
| Snorri Blóðdrekkr ór Óðinslundi | Court Barony | 16 May 2009 | ![]() |
| Fourth Baron of Ynys Fawr | 2 Jun 2007 | ||
| Order of the Garnet Anchor | 19 May 2007 | ||
| Laurel | 12 Apr 1999 | ||
| Rose Leaf | 2 Sep 1995 | ||
| Roman Lilies | 25 Jun 1994 | ||
| Azure Pennon | 31 Jul 1993 | ||
| Award of Arms | 1 May 1993 | ||
| Stella de Ravenscar | Rowan | 24 Apr 2010 | ![]() |
| Court Barony | 16 May 2009 | ||
| Fourth Baroness of Ynys Fawr | 2 Jun 2007 | ||
| Award of Arms | 19 Jun 1999 | ||
| Subadai the Sovctoi | Award of Arms | 27 Apr 2002 | |
| Sven Vandillsson | Silver Tear | 19 Jun 1999 | |
| Award of Arms | 14 Sep 1996 | ||
| Bronze Falchion | |||
| Talasse of Schoental | Award of Arms | 28 Jun 1997 | |
| Theobold of Griffinwood | Award of Arms | 8 Jul 2000 | |
| Thorfinn Helsson | Award of Arms | 19 Jun 2004 | |
| Thorgrim Oddison | Order of the Garnet Anchor | 25 Apr 2009 | |
| Award of Arms | 4 Nov 2006 | ||
| Tobias Arctoss | Award of Arms | 12 Oct 2002 | |
| Trisola Primavera di Renczi | Order of the Garnet Anchor | 19 May 2007 | |
| Award of Arms | 8 Jul 2000 | ||
| Tristram Broderson | Award of Arms | 18 Aug 1990 | |
| Ursula of Kyleakin | Award of Arms | 28 Jun 1997 | ![]() |
| Wenefrith Everett de Calabria | Golden Tear | 31 Oct 2009 | ![]() |
| Award of Arms | 3 Jun 2007 | ||
| Willem Tobias | Nock | 24 Apr 2010 | |
| Golden Tear | 21 Jun 2008 | ||
| Order of the Garnet Anchor | 19 May 2007 | ||
| Award of Arms | 9 Apr 2005 | ||
| William the Black | Silver Nock | 10 Oct 1998 | ![]() |
| Award of Arms | 20 Jun 1998 | ||
| Bronze Falchion | |||
| Witandaed o Scafeld | Award of Arms | 28 Jun 1997 | |
| Wulf Peace of Kantara | Award of Arms | 6 Jul 1991 | ![]() |
| Wulfdottir of Kantara | Award of Arms | 24 Oct 1992 | |
| Wulfgar jarnsiða | Champion of Lochac | 9 Jan 2010 | ![]() |
| Royal Cypher | 4 Jul 2009 | ||
| Silver Helm | 16 May 2009 | ||
| Golden Tear | 25 Aug 2007 | ||
| Golden Sword | 2 Jun 2007 | ||
| Order of the Garnet Anchor | 25 Sep 2004 | ||
| Bronze Falchion | 10 Jul 2004 | ||
| Order of the Garnet Anchor | 6 Feb 2003 | ||
| Award of Arms | 27 Apr 2002 | ||
| Wulfgift of Kantara | Leaf of Merit | 24 Oct 1992 | |
| Award of Arms | 11 Jun 1990 | ||
| Wulfram von Faulsberg | Award of Arms | 25 Jan 1997 | |
| Roman Lilies | 25 Jan 1997 | ||
| Wulfric Mercenari Paganus | Award of Arms | 9 Apr 2005 | |
| Wystan of Wallsende | Silver Helm | 9 Jan 2005 | ![]() |
| Royal Cypher | 3 Jan 2004 | ||
| Bronze Falchion | 19 Jun 1999 | ||
| Sable Chain | 3 Jul 1998 | ||
| Baroness' Cypher | 3 Jul 1998 | ||
| Silver Tear | 20 Jun 1998 | ||
| Order of the Garnet Anchor | 2 Aug 1997 | ||
| Azure Pennon | 3 Aug 1996 | ||
| Award of Arms | 14 Sep 1996 | ||
| Ysinda de Ravenshagh | Mouse Guard | 3 Jun 2007 |











































